Distances | Early – Registration Fee | On the day Registration Fee |
Marathon | €30 | €35 |
Half Marathon | €20 | €35 |
10k | €10 | €15 |
Day 1 : 19th August Bagnelstown, Co Carlow
Start / Finish Location | Swimming Pool, Leighlin Bridge Rd, Bagnelstown |
Parking | Swimming Pool |
Registration / Sign on | 9am Swimming Pool, Bagnelstown |
Briefing | 10:15am |
Run Starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you are breaking away from work for lunch for example.) |
Route | Flat course with second part of the loop a scenic trail along the Barrow river bank |
Register | register here |
Race Director | Ken Hickey: 086 355 9533 |
Day 2 : 20th August Kilkenny
Start / Finish Location | Kilkenny Rugby Club, Waterford Road, Kilkenny |
Parking | Kilkenny Rugby Club |
Registration / Sign On | 9am Kilkenny Rugby Club |
Briefing | 10.15am |
Run starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you breaking away from work for lunch for example.) |
Route | 10k plus loop over a relatively flat route completed 4 times for the marathon |
Register | register here |
Race Director | Vincent Guthrie 087-9478821 |
Day 3 : 21st August Wexford
Start / Finish Location | Oilgate |
Parking | Oilgate GAA Club |
Registration / Sign on | From 9am at the GAA club |
Briefing | 10.15am |
Run starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you breaking away from work for lunch for example.) |
Route | Rather flat route |
Register | register here |
Race Director | Marie Chapman 087-2572493 |
Day 4 : 22nd August Rathdrum, Co Wicklow
Start / Finish Location | Avondale House, Rathdrum, Co Wicklow |
Parking | Avondale House |
Registration / Sign on | On the day people can sign on and register from 9am at Avondale House |
Briefing | 10.15am |
Run starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you breaking away from work for lunch for example. |
Route | Good forest trail over a 5 mile loop |
Register | register here |
Race Director | Bill Porter 087-2928660 |
Day 5 : 23rd August Lilliput, Co Westmeath
Start / Finish Location | Lilliput Adventire Centre |
Parking | Lilliput Adventure Centre |
Registration / Sign on | Lilliput Adventure Centre from 9am |
Briefing | 10:15am |
Run starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you breaking away from work for lunch for example.) |
Route | Flat route |
Register | register here |
Race Director | Michael Murphy: 085 136 2419 |
Day 6 : 24th August Longford, Co. Longford
Start / Finish Location | MUST ENTER OFFICIAL LONGFORD MARATHON- CAN REQUEST SPONSOR CARD OFF DENZIL IF YOU WISH TO RUN MARATHON FOR 12 in 12 for AUTISM |
Parking | Longford |
Registration | No registration on the day. Must enter Longford marathonhttp://www.runireland.com/events/longford-marathon |
Briefing | 10:15am |
Run starts | 10.30am |
Route | N.B. Longford marathon: You Must enter official Longford marathon,no other distances offered – info route details click here |
Register | http://www.runireland.com/events/longford-marathon |
Race Director |
Day 7 : 25th August Leixlip, Co Kildare
Start / Finish Location | Leixlip Town |
Parking | Confey GAA Club, Leixlip |
Registration / Sign on | From 9am at Confey GAA Club, Leixlip |
Briefing | 10:15am for marathon |
Run starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you breaking away from work for lunch for example.) |
Route | Rolling hills over 10k looped course |
Register | register here |
Race Director | James Denehy: 087 146 8622 |
Day 8 : 26th August Drogheda, Co Louth
Start / Finish Location | Boyne Valley Hotel |
Parking | Boyne Valley Hotel |
Registration / Sign On | From 9am on the morning |
Briefing | 10.15am |
Run starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you breaking away from work for lunch for example.) |
Route | Flat road course |
Register | Register here |
Race Director | Ollie McHugh |
Day 9 : 27th August Longwood, Co. Meath
Start / Finish Location | Longwood GAA Club |
Parking | Longwood GAA Club |
Registration / Sign on | From 9am Longwood GAA Club |
Briefing | 10:15am |
Run starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you breaking away from work for lunch for example.) |
Route | 5k loop course over flat terrain |
Register | register here |
Race Director | Vincent Guthrie 087-9478821 |
Day 10 : 28th August Lucan, Co Dublin
Start / Finish Location | Griffen Park, Lucan Leisure Centre |
Parking | Lucan leisure Centre |
Registration / Sign on | From 9am Lucan Leisure Centre |
Briefing | 10:15am |
Run starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you breaking away from work for lunch for example.) |
Route | Flat route mostly along the banks of the Grand Canal |
Register | register here |
Race Director | Aidan Swords: 086 199 9829 |
Day 11 : 29th August EMO, Co. Laois
Start / Finish Location | Emo GAA Club |
Parking | Emo GAA and Emo Pub |
Registration / Sign on | From 9am at Emo GAA Club |
Briefing | 10:15am |
Run starts | 10.30am Full/ 11:30am Half/ 12:30pm Quarter marathon(But you welcome to come out anytime to join us if you breaking away from work for lunch for example.) |
Route | Looping around Emo Village & Emo Court Gardens Lake |
Register | register here |
Race Director | Vincent Guthrie 087-9478821 |
Day 12 : 30th August Tullamore, Co. Offaly
Start / Finish Location | Tullamore Harriers AC – Quinlan CupNo public marathon or 10km: Must enter HALF MARATHON |
Parking | Tullamore Harriers AC |
Registration / Sign on | Tullamore Harriers AC – register in advance click here |
Briefing | 11.30am |
Run starts | 12noon |
Route | A scenic route through Mucklagh, Killurin and Cloonagh before finishing with a lap of the stadium track. The course is generally flat and is best described as undulating with some gently rolling hills along the wayTullamore Half Marathon route |
Register | €25 Register here |
Race Director | Niall Murphy: 087 230 5566 |